SLA Compliance
Overall Compliance Rate
49.8%
of reports resolved within target
126
Met SLA
127
Missed SLA
253
Total
Compliance Trend
Loading...
Compliance by Issue Type
| Issue Type | Target | Compliance |
|---|---|---|
| Homelessness | 14 days | 0.0% |
| Water Sewer | 1 days | 0.0% |
| Water Drainage | 1 days | 2.9% |
| Tree Issue | 3 days | 12.5% |
| Abandoned Vehicles | 7 days | 16.7% |
| Other | 14 days | 25.0% |
| Graffiti | 14 days | 30.0% |
| Debris | 3 days | 33.3% |
| Road Blockage | 7 days | 33.3% |
| Construction Issue | 7 days | 33.3% |
| Illegal Dumping | 3 days | 40.0% |
| Property Standards | 14 days | 50.0% |
| Parks Issue | 14 days | 50.0% |
| Garbage Overflow | 3 days | 66.7% |
| Utility Pole | 7 days | 66.7% |
| Parking Violation | 3 days | 66.7% |
| Road Damage | 14 days | 70.4% |
| Pothole | 14 days | 71.4% |
| Sidewalk Damage | 30 days | 72.0% |
| Animal Issue | 3 days | 75.0% |
| Bike Lane Issue | 14 days | 75.0% |
| Bus Stop Issue | 14 days | 85.7% |
| Traffic Sign | 14 days | 100.0% |
| Street Light | 7 days | 100.0% |
Best Performing
Street Light
100.0%
Traffic Sign
100.0%
Bus Stop Issue
85.7%
Bike Lane Issue
75.0%
Animal Issue
75.0%
Lowest on-time rate
Homelessness
0.0%
Water Sewer
0.0%
Water Drainage
2.9%
Tree Issue
12.5%
Abandoned Vehicles
16.7%