SLA Compliance
Overall Compliance Rate
52.3%
of reports resolved within target
156
Met SLA
142
Missed SLA
298
Total
Compliance Trend
Loading...
Compliance by Issue Type
| Issue Type | Target | Compliance |
|---|---|---|
| Homelessness | 14 days | 0.0% |
| Snow Ice | 1 days | 0.0% |
| Water Sewer | 1 days | 0.0% |
| 14 days | 0.0% | |
| Water Drainage | 1 days | 9.8% |
| Other | 14 days | 16.7% |
| Debris | 3 days | 25.0% |
| Graffiti | 14 days | 30.0% |
| Construction Issue | 7 days | 33.3% |
| Road Blockage | 7 days | 33.3% |
| Tree Issue | 3 days | 36.4% |
| Illegal Dumping | 3 days | 36.4% |
| Abandoned Vehicles | 7 days | 37.5% |
| Property Standards | 14 days | 60.0% |
| Parks Issue | 14 days | 60.0% |
| Garbage Overflow | 3 days | 66.7% |
| Parking Violation | 3 days | 66.7% |
| Road Damage | 14 days | 69.4% |
| Pothole | 14 days | 74.4% |
| Utility Pole | 7 days | 75.0% |
| Animal Issue | 3 days | 75.0% |
| Bike Lane Issue | 14 days | 75.0% |
| Sidewalk Damage | 30 days | 78.1% |
| Bus Stop Issue | 14 days | 85.7% |
| Traffic Sign | 14 days | 100.0% |
| Street Light | 7 days | 100.0% |
Best Performing
Street Light
100.0%
Traffic Sign
100.0%
Bus Stop Issue
85.7%
Sidewalk Damage
78.1%
Bike Lane Issue
75.0%
Lowest on-time rate
Homelessness
0.0%
Snow Ice
0.0%
Water Sewer
0.0%
0.0%
Water Drainage
9.8%